<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Golf News &#38; Information</title>
	<link>http://www.swinggizmo.com</link>
	<description>Swing Gizmo Golf News, Tips, and Resources</description>
	<pubDate>Sat, 19 Jul 2008 01:50:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Quigley shoots record 62 at 3M Championship</title>
		<link>http://www.swinggizmo.com/quigley-shoots-record-62-at-3m-championship/</link>
		<comments>http://www.swinggizmo.com/quigley-shoots-record-62-at-3m-championship/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 01:50:29 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
		
		<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">http://sports.espn.go.com/golf/news/story?id=3496105&campaign=rss&source=GOLFHeadlines</guid>
		<description><![CDATA[Dana Quigley shot a tournament-record 10-under 62 and leads after the first round of the Champions Tour's 3M Championship on Friday.]]></description>
			<content:encoded><![CDATA[Dana Quigley shot a tournament-record 10-under 62 and leads after the first round of the Champions Tour's 3M Championship on Friday.]]></content:encoded>
			<wfw:commentRss>http://www.swinggizmo.com/quigley-shoots-record-62-at-3m-championship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chin, Newman move to Public Links championship</title>
		<link>http://www.swinggizmo.com/chin-newman-move-to-public-links-championship/</link>
		<comments>http://www.swinggizmo.com/chin-newman-move-to-public-links-championship/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 01:40:19 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
		
		<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">http://sports.espn.go.com/golf/news/story?id=3496097&campaign=rss&source=GOLFHeadlines</guid>
		<description><![CDATA[John Chin and Jack Newman advanced to the championship with semifinal victories Friday at the 83rd U.S. Amateur Public Links.]]></description>
			<content:encoded><![CDATA[John Chin and Jack Newman advanced to the championship with semifinal victories Friday at the 83rd U.S. Amateur Public Links.]]></content:encoded>
			<wfw:commentRss>http://www.swinggizmo.com/chin-newman-move-to-public-links-championship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kim holds State Farm lead with 68, but Wie closes</title>
		<link>http://www.swinggizmo.com/kim-holds-state-farm-lead-with-68-but-wie-closes/</link>
		<comments>http://www.swinggizmo.com/kim-holds-state-farm-lead-with-68-but-wie-closes/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 01:14:06 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
		
		<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">http://sports.espn.go.com/golf/news/story?id=3496024&campaign=rss&source=GOLFHeadlines</guid>
		<description><![CDATA[Christina Kim's second-round 68 at the LPGA State Farm Classic looked ordinary compared to her opening 63, but it included a birdie putt on her last hole that gave her a one-stroke lead over the charging Michelle Wie and three others. ]]></description>
			<content:encoded><![CDATA[Christina Kim's second-round 68 at the LPGA State Farm Classic looked ordinary compared to her opening 63, but it included a birdie putt on her last hole that gave her a one-stroke lead over the charging Michelle Wie and three others. ]]></content:encoded>
			<wfw:commentRss>http://www.swinggizmo.com/kim-holds-state-farm-lead-with-68-but-wie-closes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harig: Norman looking to recapture his British Open glory</title>
		<link>http://www.swinggizmo.com/harig-norman-looking-to-recapture-his-british-open-glory/</link>
		<comments>http://www.swinggizmo.com/harig-norman-looking-to-recapture-his-british-open-glory/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 01:12:35 +0000</pubDate>
		<dc:creator>Bob Harig</dc:creator>
		
		<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">http://sports.espn.go.com/golf/britishopen08/columns/story?columnist=harig_bob&id=3494834&campaign=rss&source=GOLFHeadlines</guid>
		<description><![CDATA[Greg Norman has a long, sordid history with golf's majors. Can a 53-year-old Shark rekindle past glory? No way, writes ESPN.com's Bob Harig.]]></description>
			<content:encoded><![CDATA[Greg Norman has a long, sordid history with golf's majors. Can a 53-year-old Shark rekindle past glory? No way, writes ESPN.com's Bob Harig.]]></content:encoded>
			<wfw:commentRss>http://www.swinggizmo.com/harig-norman-looking-to-recapture-his-british-open-glory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Johnson keeps share of lead in Milwaukee</title>
		<link>http://www.swinggizmo.com/johnson-keeps-share-of-lead-in-milwaukee/</link>
		<comments>http://www.swinggizmo.com/johnson-keeps-share-of-lead-in-milwaukee/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 00:55:30 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
		
		<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">http://sports.espn.go.com/golf/news/story?id=3496047&campaign=rss&source=GOLFHeadlines</guid>
		<description><![CDATA[Richard S. Johnson was disappointed his score wasn't lower while Nick Flanagan was just happy to be playing well on the PGA Tour.]]></description>
			<content:encoded><![CDATA[Richard S. Johnson was disappointed his score wasn't lower while Nick Flanagan was just happy to be playing well on the PGA Tour.]]></content:encoded>
			<wfw:commentRss>http://www.swinggizmo.com/johnson-keeps-share-of-lead-in-milwaukee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wojciechowski: Norman poised to make history</title>
		<link>http://www.swinggizmo.com/wojciechowski-norman-poised-to-make-history/</link>
		<comments>http://www.swinggizmo.com/wojciechowski-norman-poised-to-make-history/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 00:49:21 +0000</pubDate>
		<dc:creator>Gene Wojciechowski</dc:creator>
		
		<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">http://sports.espn.go.com/espn/columns/story?columnist=wojciechowski_gene&id=3494835&sportCat=golf&campaign=rss&source=GOLFHeadlines</guid>
		<description><![CDATA[Greg Norman's been on the wrong end of miraculous shots at majors. But the Shark showed Friday that he still has a few tricks up his sleeve and now trails by one stroke heading into the third round at Royal Birkdale, writes Gene Wojciechowski.]]></description>
			<content:encoded><![CDATA[Greg Norman's been on the wrong end of miraculous shots at majors. But the Shark showed Friday that he still has a few tricks up his sleeve and now trails by one stroke heading into the third round at Royal Birkdale, writes Gene Wojciechowski.]]></content:encoded>
			<wfw:commentRss>http://www.swinggizmo.com/wojciechowski-norman-poised-to-make-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nicklaus wonders if money has made golfers soft</title>
		<link>http://www.swinggizmo.com/nicklaus-wonders-if-money-has-made-golfers-soft/</link>
		<comments>http://www.swinggizmo.com/nicklaus-wonders-if-money-has-made-golfers-soft/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 16:49:09 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
		
		<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">http://sports.espn.go.com/golf/britishopen08/news/story?id=3495073&campaign=rss&source=GOLFHeadlines</guid>
		<description><![CDATA[Jack Nicklaus noticed some old faces atop the leaderboard during a brief visit to British Open on Friday, making him wonder if younger players have too much money and not enough desire. ]]></description>
			<content:encoded><![CDATA[Jack Nicklaus noticed some old faces atop the leaderboard during a brief visit to British Open on Friday, making him wonder if younger players have too much money and not enough desire. ]]></content:encoded>
			<wfw:commentRss>http://www.swinggizmo.com/nicklaus-wonders-if-money-has-made-golfers-soft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harig: Mediate believes U.S. Open loss made him better</title>
		<link>http://www.swinggizmo.com/harig-mediate-believes-us-open-loss-made-him-better/</link>
		<comments>http://www.swinggizmo.com/harig-mediate-believes-us-open-loss-made-him-better/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 11:51:57 +0000</pubDate>
		<dc:creator>Bob Harig</dc:creator>
		
		<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">http://sports.espn.go.com/golf/britishopen08/columns/story?columnist=harig_bob&id=3492930&campaign=rss&source=GOLFHeadlines</guid>
		<description><![CDATA[Rocco Mediate nearly didn't qualify for the 137th British Open. Lucky for him, the U.S. Open runner-up played well -- and got some help -- to reach the field. Mediate parlayed that good fortune into a share of the first-round lead at Royal Birkdale, writes ESPN.com's Bob Harig.]]></description>
			<content:encoded><![CDATA[Rocco Mediate nearly didn't qualify for the 137th British Open. Lucky for him, the U.S. Open runner-up played well -- and got some help -- to reach the field. Mediate parlayed that good fortune into a share of the first-round lead at Royal Birkdale, writes ESPN.com's Bob Harig.]]></content:encoded>
			<wfw:commentRss>http://www.swinggizmo.com/harig-mediate-believes-us-open-loss-made-him-better/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wojciechowski: British Open yields best, worst of times</title>
		<link>http://www.swinggizmo.com/wojciechowski-british-open-yields-best-worst-of-times/</link>
		<comments>http://www.swinggizmo.com/wojciechowski-british-open-yields-best-worst-of-times/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 11:50:54 +0000</pubDate>
		<dc:creator>Gene Wojciechowski</dc:creator>
		
		<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">http://sports.espn.go.com/espn/columns/story?columnist=wojciechowski_gene&id=3492928&sportCat=golf&campaign=rss&source=GOLFHeadlines</guid>
		<description><![CDATA[The massacre that produced 19 scores of 80 or higher during the first round of the British Open was pure beauty. And it'll only get better for us watching and worse for those playing, writes ESPN.com's Gene Wojciechowski.]]></description>
			<content:encoded><![CDATA[The massacre that produced 19 scores of 80 or higher during the first round of the British Open was pure beauty. And it'll only get better for us watching and worse for those playing, writes ESPN.com's Gene Wojciechowski.]]></content:encoded>
			<wfw:commentRss>http://www.swinggizmo.com/wojciechowski-british-open-yields-best-worst-of-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ace in the hole: Johnson the leader in Milwaukee</title>
		<link>http://www.swinggizmo.com/ace-in-the-hole-johnson-the-leader-in-milwaukee/</link>
		<comments>http://www.swinggizmo.com/ace-in-the-hole-johnson-the-leader-in-milwaukee/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 00:49:39 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
		
		<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">http://sports.espn.go.com/golf/news/story?id=3493785&campaign=rss&source=GOLFHeadlines</guid>
		<description><![CDATA[Richard S. Johnson aced the 14th hole on his way to shooting a 63 that gave him a one stroke lead over the Pappas brothers after the first round of the U.S. Bank Championship on Thursday.]]></description>
			<content:encoded><![CDATA[Richard S. Johnson aced the 14th hole on his way to shooting a 63 that gave him a one stroke lead over the Pappas brothers after the first round of the U.S. Bank Championship on Thursday.]]></content:encoded>
			<wfw:commentRss>http://www.swinggizmo.com/ace-in-the-hole-johnson-the-leader-in-milwaukee/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
